Property Attributes
- MLS#B1716379
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityCheektowaga
- AreaCheektowaga
- NeighborhoodSky Harbor Mobile Park
- Zip14225
- StyleMobileHome
- Year Built1986
- Price$ 39,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
Data Source:
Central New York Information Services (CNYIS)
Property Description
OPPORTUNITY KNOCKS!!! THIS HOME WAS ONCE DOWN TO THE STUDS AND MOST OF THE WORK HAS BEEN DONE. HOME HAS NEWER MINI SPLIT SYSTEM WITH ONE UNIT BUT CAN ACCOMMODATE UPTO 3 MORE. LOTS OF NEWER WINDOWS, FLOORS, DRYWALL, LIGHTING, MAIN BATH, ETC.. NEEDS TRIM, SOME MORE KITCHEN CABS AND YOUR FINISHING TOUCHES. 2ND FULL BATH STILL NEEDS SHOWER. THIS DOUBLE WIDE HOME HAS GREAT ELBOW ROOM WITH A WIDE OPEN FLOOR PLAN. MUST BE A CASH PURCHASE DUE TO MANUFACTURE DATE OF HOME (APPROX 1986). CAR PORT, SHED AND GREAT LOCATION IN LANCASTER SCHOOLS.
| Price History | |
|---|---|
| 9/23/2026 | Listed $39,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric,Gas,Other,SeeRemarks |
| Cooling | Ductless,Other,SeeRemarks |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | AppliancesNegotiable,GasWaterHeater,SeeRemarks,WaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | MobileHome |
| Construction Materials | VinylSiding |
| School District | Lancaster |
| Year Built | 1986 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | MobileHome |
| County | Erie |
| Property Type | Residential |
| Association Amenities | Other,SeeRemarks |
| Subdivision Name | Sky Harbor Mobile Park |
| Garage Y/N | No |
| Other Structures | Other,Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | ENTER SKY HARBOR MAIN ENTRANCE OFF GENESSEE STREET. GO TO STOP SIGN AND GO RIGHT,THEN LEFT AROUND BEND. HOME IS ON LEFT JUST PAST THE FIRST STREET ON LEFT. |
| City | Cheektowaga |
| Land Lease Amount | 706.0 |
| Senior Community Y/N | No |
| High School District | Lancaster |
| MLS Area | Cheektowaga-143089 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://media.wnyds.com/sites/rkpmggzz/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Lancaster |
| Elementary School District | Lancaster |
| Tax Assessed Value | 27100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 23 |
| Virtual Tour | https://media.wnyds.com/sites/36-melody-ln-buffalo-ny-14225-29028433/branded |
| Property Sub Type Additional | MobileHome |
Interior Features
| Interior Amenities | CathedralCeilings,SeparateFormalLivingRoom,CountryKitchen,Other,SeeRemarks,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | ConcreteDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,ResidentialLot,SeeRemarks |
| Water Source | Connected,Public |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1344.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing