Property Attributes
- MLS#R1711615
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityPenfield
- AreaPenfield
- NeighborhoodCharleswood Sec 01
- Zip14625
- StyleSplitLevel
- Year Built1963
- Taxes$ 8154
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2406
- Lot Size0.67 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
***FABULOUS 3 BEDROOM, 2.5 BATH SPLIT LEVEL ON SPRAWLING PARK-LIKE LOT!!!*** FEATURING A FIREPLACED LIVING ROOM THAT OPENS TO FORMAL DINING! VERY SPACIOUS CUSTOM KITCHEN W/VAULTED CEILING, SKYLIGHTS, AMPLE COUNTER WORKSPACE W/BREAKFAST BAR & DINETTE WITH ACCESS TO PRIVATE PATIO! SEPARATE PANTRY ROOM COULD BE FIRST FLOOR LAUNDRY! FAMILY ROOM FEATURES AN EFFICIENT WOODSTOVE & ACCESS TO 4 SEASON HEATED SUNROOM W/WINDOWS SURROUND! GENEROUS SIZE PRIMARY SUITE W/FULL BATH & WALK-IN CLOSET! NOTE: HARDWOOD FLOORING THROUGHOUT MOST OF HOME! PARTIALLY FIN BSMT "REC ROOM." THIS BEAUTIFUL PROPERTY HAS BEEN METICULOUSLY MAINTAINED BY ONE OWNER FOR 31 YEARS! NOTE: SF DIFFERS BECAUSE HEATED SUNROOM WAS NOT INCLUDED IN TOWN RECORDS. UPDATES: BATHS 2018, KITCHEN/ADDITION 2011, ROOF 2011. DELAYED NEGOTIATION. ALL OFFERS DUE BY MONDAY, SEPTEMBER 28TH AT 12:00 NOON. NO ESCALATION CLAUSES PER SELLER. PLEASE SUBMIT HIGHEST AND BEST OFFER.
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,Baseboard,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Disposal,GasWaterHeater,Microwave,Refrigerator,Washer,Humidifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | SplitLevel |
| Construction Materials | AtticCrawlHatchwaysInsulated,Brick,VinylSiding,CopperPlumbing |
| School District | Penfield |
| Year Built | 1963 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Charleswood Sec 01 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | BUNKER HILL IS LOCATED OFF CREEK STREET SOUTH OF EMBURY RD. |
| City | Penfield |
| Senior Community Y/N | No |
| High School District | Penfield |
| MLS Area | Penfield-264200 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8154.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Penfield |
| Elementary School District | Penfield |
| Tax Assessed Value | 245300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 53 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,SolidSurfaceCounters,Skylights,WalkInPantry,NaturalWoo |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 2 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,GarageDoorOpener |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.67 |
| Foundation Details | Block |
| Building Area Total | 2406.0 |
| Lot Dimensions | 100X290 |
| Lot Size Acres | 0.67 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing