Property Attributes
- MLS#R1716635
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityWebster
- AreaWebster
- NeighborhoodBay Village Homes Sec 01
- Zip14580
- StyleRanch
- Year Built1954
- Taxes$ 4618
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.3 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Welcome to 278 Beechwood Crescent! This charming and perfectly maintained Ranch home is located in the heart of Webster. It is a truly move-in-ready home with comfortable living space, characterized by beautiful hardwood floors and a classic formal dining room. The kitchen is fully equipped with appliances and has plenty of cabinet and counter space. The home features two bedrooms and an updated full bathroom. Enjoy the convenience of an attached garage and a basement with ample potential for storage or additional living space, complete with laundry facilities. Step outside to your private, wooded backyard featuring a new, spacious deck and a custom shed with an overhead door—a true retreat. Pride in ownership shows with numerous updates including fresh paint, a new furnace in 2023, updated lighting, and more! Delayed negotiations until September 29th at 11:00 A.M.
| Price History | |
|---|---|
| 9/23/2026 | Listed $199,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding,Stone |
| School District | Webster |
| Year Built | 1954 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Monroe |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Bay Village Homes Sec 01 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Creek Street turn onto Bay Road. Turn left onto Park Lane. Right onto Chestnut Bend. |
| City | Webster |
| Senior Community Y/N | No |
| High School District | Webster |
| MLS Area | Webster-265489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4618.0 |
| Property Condition | Resale |
| Virtual Tour | https://listings.realtogs.com/sites/emoxlgan/unbranded |
| Standard Status | Active |
| Middle/Junior School District | Webster |
| Elementary School District | Webster |
| Tax Assessed Value | 90400 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 9 |
| Virtual Tour | https://listings.realtogs.com/sites/278-beechwood-crescent-webster-ny-14580-29117564/branded |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,BedroomOnMainLevel,ProgrammableThermostat |
|---|---|
| Basement | Full,SumpPump |
| Flooring | CeramicTile,Hardwood,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1170.0 |
| Lot Dimensions | 82X160 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Elysian Homes by Mark Siwiec and Associates, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing